Nurses Lists
DatabaseUSA.com® can help.
We can help you find Nurse and Nurse Practitioner Lists. These nursing prospects provide care to patients in hospitals, nursing homes, infirmaries or similar health care facilities. DatabaseUSA.com® offers selections by: Nursing Specialty, Income, Age, State and more…
Reach targeted Nurses with DatabaseUSA.com® Nurse and Nurse Practitioner Lists. Contact nurses for special offers on seminars, subscriptions, books and any other health related offers. These prospects are great for insurance companies, financial planners, recruiting and more.
Our Nurses lists as well as all of our healthcare professional lists are of the highest quality. Contact DatabaseUSA.com® today. Our account executives can help narrow down your search results using hundreds of criteria selections. We can help you create the best possible list.
Nurses play an important role in the healthcare landscape today. Nurses observe patients and record significant conditions and reactions to drugs, treatments and significant incidents. They also check for vital signs, rotate among various clinical services of institution, and prepare rooms, sterilize equipment and supplies. They may make beds, bathe and feed patients or serve as leaders for a group of personnel rendering nursing care to a number of patients.
Nurses List Counts:
Acute Care Practitioner | 2,546 |
Adult Care | 9,016 |
Adult Psych | 11,127 |
Advanced Practice | 36,582 |
AIDS | 102 |
Cardiology | 2,789 |
Child Psychiatric/Mental Health | 290 |
Clinical Nursing Specialist | 9,783 |
Community Health | 1,158 |
Critical Care – Adults | 15,578 |
Critical Care – Children | 10 |
Dermatology | 168 |
Diabetes | 357 |
Dialysis | 893 |
Drug/Alcohol | 296 |
Emergency Care/Emergency Room | 13,395 |
Eye, Ear, Nose & Throat (EENT) | 231 |
Family Care | 28,643 |
Family Planning | 10 |
Family Psychiatric/Mental Health | 119 |
Geriatric Aide | 196 |
Geriatric Care | 21,226 |
Home Health Assistant | 5 |
Home Health Care | 8,614 |
Maternal – Child CNS | 51 |
Medical/Surgical | 32,120 |
Medicine Assistant/Medicine | 13 |
Midwife | 5,541 |
Neonatal | >10,061 |
Neurology | 555 |
Nurse Anesthetist | 39,405 |
Nurse Practitioner | 83,816 |
Ob/Gyn | 19,214 |
Occupational Health | 1,567 |
Oncology | 5,764 |
Orthopedics | 1,543 |
Pediatric Oncology | 190 |
Pediatrics | 18,889 |
Peri-Operative | 3,470 |
Perinatal | 92 |
Prescriptive Authority | 15,990 |
Public Health | |
Rehabilitation | 3,517 |
Reproductive Health | 148 |
School Nurse | 5,302 |
Transplants | 111 |
Urology | 98 |
Women’s Health | 4,417 |
Wound Care Specialists | 2,464 |
Selections by Type of Nurse:
Clinical Nursing/Clinical Nurse Specialist | 9,317 |
Licensed Practical Nurse | 800,296 |
Nurse Anesthetist | 37,114 |
Nurse Midwife | 2,625 |
Nurse Practitioner | 122,299 |
Nurses Assistant | 274,192 |
Registered Nurse – Professional Nurse | 3,158,537 |
Selections by Estimated Age:
Ages 19-24 | 44,950 |
Ages 25-34 | 328,872 |
Ages 35-44 | 658,160 |
Ages 45-54 | 1,198,633 |
Ages 55-64 | 744,087 |
Ages 65-74 | 234,640 |
Ages 75+ | 61,647 |
Selections by Estimated Income:
Under 15K | 101,372 |
15-24K | 254,997 |
25-34K | 362,667 |
35-49K | 624,649 |
50-74K | 853,148 |
75-99K | 508,949 |
100-124K | 307,716 |
125-149K | 224,762 |
150-174K | 74,573 |
175-199K | 40,263 |
200-249K | 32,635 |
250K+ | 33,396 |
Selections by Type of Property:
Apartment | 13,850 |
Condo | 70,359 |
Mobile Home | 39,013 |
Residential | 1,425,650 |
Suite | 1,591 |
State Counts:
AK | 10,222 | HI | 4,353 | MI | 140,774 | NV | 28,901 | TN | 148,102 |
AL | 76,387 | IA | 57,920 | MN | 84,867 | NY | 193,035 | TX | 240,841 |
AR | 44,121 | ID | 18,391 | MO | 84,876 | OH | 235,936 | UT | 15,643 |
AZ | 84,133 | IL | 182,543 | MS | 47,989 | OK | 42,219 | VA | 108,464 |
CA | 455,442 | IN | 117,529 | MT | 14,744 | OR | 45,810 | VI | — |
CO | 103,760 | KS | 47,742 | NC | 114,297 | PA | 184,336 | VT | 14,955 |
CT | 61,997 | KY | 71,510 | ND | 13,355 | PR | — | WA | 21,586 |
DC | 8,888 | LA | 55,267 | NE | 59,701 | RI | 19,276 | WI | 55,421 |
DE | 9,090 | MA | 124,640 | NH | 14,917 | SC | 67,755 | WV | 30,474 |
FL | 449,309 | MD | 77,483 | NJ | 133,943 | SD | 4,885 | WY | 5,342 |
GA | 127,222 | ME | 21,901 | NM | 24,074 |